Heat-resistant metal fibre ML25/50 SS446, 20kg
145,20 €
Price per 20 kg
For use in refractory concretes. Increases the strength and abrasion resistance of concrete.
Urgent questions: +37064036072
The product photos provided are for illustrative purposes only and are examples; therefore, they may not accurately reflect the actual appearance, contents, color, or shape of the products and their packaging.
Description
| Feature | Meaning | Unit |
|---|---|---|
| Melting point range | 1200 | °C |
| Thermal conductivity @ 540 °C | 69.8 | Kcal/m²-h-°C |
| Modulus of elasticity @ 870 °C | 0.984 | ×10⁶ kg/cm² |
| Tensile strength of fibres @ 870 °C | 540 | kg/cm² |
| Coefficient of thermal expansion @ 870 °C | 13.14 | ×10-⁶/°C |
| Critical oxidation temperature | 1200 | °C |
| Increase in flexural strength of 60% Al₂O₃ refractory materials after 8 h @ 870 °C | 1.15 | % (fibre content by volume) |
| Increase in energy absorption (same conditions) | 0.07 | % |
| Carburisation (increased carbon concentration after 25 h @ 982 °C) | 14 | % |
| Corrosion rate in coke oven gas @ 982 °C | 1.120 | mm/year |
| Corrosion rate by nitriding @ 982 °C | 4 | % weight loss |
| Oxidation cycling conditions – 100 hours weight loss @ 982 °C | – |
Additional information
| Quantity per pack |
20 kg |
|---|
General Terms and Conditions of Sale
Professional
consulting
Delivery
throughout Lithuania
High quality
materials
Exclusive
production
